General information
Course name | Advanced seminar: 5779HS Data Science |
Subtitle | Advanced Topics in Machine Learning & Data Science |
Course number | 5779HS |
Semester | SoSe 25 |
Current number of participants | 19 |
expected number of participants | 25 |
Home institute | Lehrstuhl für Data Science |
participating institutes | Lehrstuhl Algorithmen für Intelligente Systeme, Lehrstuhl für Digitale und Strategische Kommunikation, Lehrstuhl für Kommunikationswissenschaft, Professur für Journalistik |
Courses type | Advanced seminar in category Lehre (mit Prüfung) |
Next date | Tuesday, 20.05.2025 10:00 - 12:00 Uhr, Room: ((ITZ) 164 (Foyer Lst. Data Science)) |
Type/Form | |
Pre-requisites |
Data Science or Machine Learning or Network Science or Visual Analytics |
Learning organisation |
Topics: Advanced Machine Learning Paradigms: Active Learning, Reinforcement Learning, Semi-Supervised Learning, Zero-Shot Learning Deep Learning for Network Science with a particular focus on Graph Embeddings Reproducability and Reliability of Machine Learning: Meta Learning, Evaluation Measures, Experiment Comparison Visual Analytics: Applications and Frameworks, Visual Analytics for Deep Learning |
Performance record |
Präsentation und schriftliche Seminararbeit |
SWS |
2 |
Literatur | |
ECTS points |
4 / 5 (depending on Study Progra |