General information
| Course name | Lecture: 39915 Deep Learning and text analysis in Finance |
| Subtitle | |
| Course number | 39915 |
| Semester | WiSe 21/22 |
| Current number of participants | 143 |
| Home institute | Lehrstuhl für Betriebswirtschaftslehre mit Schwerpunkt Financial Data Analytics |
| Courses type | Lecture in category Lehre (mit Prüfung) |
| First date | Wednesday, 20.10.2021 12:00 - 14:00 Uhr, Room: (Online) |
| Type/Form | |
| Learning organisation |
Please note: the course, including all teaching materials, is in English. |
| SWS |
2 |
| ECTS points |
5 |